Comparing Canada's Climate Change
Okay, this is becoming an unhealthy obsession. I promise to stop soon. But before I do...
Ever wondered how Canada's greenhouse gas emissions stack up to other countries? To the US?
If so, then feast your eyes on these, my friend. (See here and here for better versions.) The maps below show Canadian provinces labelled with countries or states that have equivalent greenhouse gas emissions from energy use.
Full versions -- available in bigger sizes -- are here and here.
Detailed population comparisons are below the jump.
| 2003 population, in millions | |||
| AB | 3.20 | Argentina + Chile | 54.4 |
| BC | 4.20 | Denmark | 5.4 |
| MB | 1.17 | Panama | 3.0 |
| NB | 0.75 | Croatia | 4.5 |
| NS | 0.94 | Tunisia | 9.9 |
| NL | 0.52 | Guatemala | 11.5 |
| NT + NU | 0.04 | Barbados | 0.3 |
| ON | 12.41 | Sweden + Finland + Norway | 18.7 |
| PE | 0.14 | Namibia | 1.8 |
| QC | 7.55 | Israel | 6.1 |
| SK | 0.99 | Columbia | 41.7 |
| YT | 0.03 | Saint Lucia | 0.2 |
| Canada | 31.9 | Countries | 157.4 |
| 2003 population, in millions | |||
| AB | 3.20 | New York | 19.2 |
| BC | 4.20 | Oregon + Idaho | 4.9 |
| MB | 1.17 | South Dakota | 0.8 |
| NB | 0.75 | Maine | 1.3 |
| NS | 0.94 | New Hampshire | 1.3 |
| NL | 0.52 | Rhode Island | 1.1 |
| NT + NU + YT | 0.07 | Washington, DC | 0.6 |
| ON | 12.41 | Minnesota + Iowa | 8.0 |
| PE | 0.14 | Guam | 0.2 |
| QC | 7.55 | Alaska + Hawaii | 1.9 |
| SK | 0.99 | North Dakota | 0.6 |
| Canada | 31.9 | US places | 39.9 |

Comments
Add a Comment