Sprawl Statistics for Seven Northwest Cities
How Cascadia's seven largest cities--Vancouver, Victoria, Spokane, Seattle, Eugene, Portland, and Boise--stack up in livability.
| Metropolitan Area | Population | Population | Population growth rate 1990–2000 (percent) |
206,000 | 301,000 | 46 | |
281,000 | 314,000 | 12 | |
361,000 | 418,000 | 16 | |
283,000 | 323,000 | 14 | |
1,413,000 | 1,790,000 | 27 | |
1,175,000 | 1,445,000 | 23 | |
2,562,000 | 3,045,000 | 19 | |
1,600,000 | 2,013,000 | 26 |
*Population figures for Vancouver and Victoria are for 1991 and 2001.
2. Share of Residents in Compact Communities
Metropolitan Area | Share of residents in compact communities 1990 (percent) | Share of residents in compact communities 2000 (percent) |
3 | 7 | |
33 | 34 | |
8 | 10 | |
10 | 12 | |
Portland (4 counties) | 20 | 25 |
Portland (3 Oregon counties) | 23 | 28 |
21 | 24 | |
51 | 62 |
*Population figures for Vancouver and Victoria are for 1991 and 2001.
3. New Residential Housing Permits
City/County | Share of new residential housing permits inside UGB 1995 (percent) | Share of new residential housing permits inside UGB 2000 & 2001* (percent) | Share of new residential housing permits in compact neighborhoods 2000–2001 (percent) |
94 | 95 | 9 | |
Multnomah County | 98 | 99 | 18 |
Washington County | 97 | 97 | 4 |
Clackamas County | 84 | 87 | 0 |
78 | 88 | 18 | |
King County | 89 | 95 | 32 |
Snohomish County | 79 | 84 | 3 |
Pierce County | 62 | 73 | 3 |
site credits |