<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sightline InstituteDavid Van&#039;t Hof, Author at Sightline Institute</title>
	<atom:link href="https://www.sightline.org/profile/davidvanthoff/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sightline.org/profile/davidvanthoff/</link>
	<description>News and Views for a Sustainable Northwest</description>
	<lastBuildDate>Fri, 09 Feb 2024 15:54:39 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	
		<item>
		<title>What Could I-1631 Do for Washington’s Suburbs and Cities?</title>
		<link><![CDATA[https://www.sightline.org/2018/10/31/what-could-i-1631-do-for-washingtons-suburbs-and-cities/]]></link>
		<pubDate>Wed, 31 Oct 2018 12:35:30 +0000</pubDate>
		<description><![CDATA[Funding public transit would be a no-brainer but the measure would also help urban homes, buildings, and schools | When a ballot initiative touts raising a whopping $1 billion per year for the foreseeable future, voters understandably want to know how the money will be spent. In a previous article, we showed what Initiative 1631 could provide for rural areas of Washington. But what about cities and suburbs? In the coming decade, I-1631 could direct billions of dollars into building energy efficiency retrofits, solar rooftop installations, electric vehicles and...]]></description>
					</item>
		<item>
		<title>Would Rural Washington Benefit from I-1631?</title>
		<link><![CDATA[https://www.sightline.org/2018/10/24/would-rural-washington-benefit-from-i-1631/]]></link>
		<pubDate>Wed, 24 Oct 2018 12:40:46 +0000</pubDate>
		<description><![CDATA[The projected $1 billion in revenue could help farming and timber industries, and bolster smaller communities | Initiative 1631 is poised to bring a host of benefits to all corners of Washington, including rural communities. The climate action bill could make way for wind and solar farms located in rural areas, encourage the use of manure digesters on Washington dairy farms, and protect remote communities against flooding and wildfires. I-1631 would charge the state’s big polluters a fee, raising close to $1 billion per year for the...]]></description>
					</item>
		<item>
		<title>Washington Voters Could Make History in 2018&#8211;and Keep Billions in Revenue in-State</title>
		<link><![CDATA[https://www.sightline.org/2018/09/05/carbon-fee-1631-washington-historial-fight-big-oil-revenue/]]></link>
		<pubDate>Wed, 05 Sep 2018 12:30:43 +0000</pubDate>
		<description><![CDATA[I-1631 could generate $1 billion in revenue annually and keep consumers' cash local. | People in Washington spend billions of dollars each year on dirty fuels. A big chunk of that money goes to out-of-state oil companies instead of staying in Washington to help create local jobs or improve quality of life. Initiative 1631, a citizen-backed measure to pass a Washington carbon fee, could change that by shifting the transportation sector away from fossil fuels and toward walking, biking, transit, cleaner fuels, and electric...]]></description>
					</item>
		<item>
		<title>Will 2018 Finally Be the Year for a Carbon Pollution Price in Washington?</title>
		<link><![CDATA[https://www.sightline.org/2018/07/30/2018-carbon-price-washington-state-i-1631-ballot-win-yes-vote/]]></link>
		<pubDate>Mon, 30 Jul 2018 12:02:32 +0000</pubDate>
		<description><![CDATA[An impressive coalition of support is behind the Clean Air and Clean Energy Initiative. | ]]></description>
					</item>
	</channel>
</rss>
