<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sightline Instituteaffordable Archives - Sightline Institute</title>
	<atom:link href="https://www.sightline.org/tag/affordable/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sightline.org/tag/affordable/</link>
	<description>News and Views for a Sustainable Northwest</description>
	<lastBuildDate>Fri, 09 Feb 2024 15:54:39 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	
		<item>
		<title>The Hidden Costs of &#8220;Over-Parking&#8221; Our Cities</title>
		<link><![CDATA[https://www.sightline.org/2021/01/05/the-hidden-costs-of-over-parking-our-cities/]]></link>
		<pubDate>Tue, 05 Jan 2021 16:45:55 +0000</pubDate>
		<description><![CDATA[Excessive parking rules put cars before people—hiking home prices and pollution. | The hidden costs of over-parking our cities: Excessive parking rules put cars before people&#8211;hiking home prices and pollution.]]></description>
					</item>
		<item>
		<title>Eviction Moratoriums Protect Cascadian Renters&#8212;For Now</title>
		<link><![CDATA[https://www.sightline.org/2020/04/16/eviction-moratoriums-protect-cascadian-renters-for-now/]]></link>
		<pubDate>Thu, 16 Apr 2020 20:34:36 +0000</pubDate>
		<description><![CDATA[Elected officials halted evictions in response to COVID-19, but renters need long-term solutions. | After the eviction bans end, months of accumulated unpaid rent bills will come. Ensuring housing security for renters will require far more robust government support. ]]></description>
					</item>
		<item>
		<title>Washington Stops at Incremental Housing Steps</title>
		<link><![CDATA[https://www.sightline.org/2020/03/19/washington-stops-at-incremental-housing-steps/]]></link>
		<pubDate>Thu, 19 Mar 2020 15:30:46 +0000</pubDate>
		<description><![CDATA[State-level coordination to legalize duplexes and rowhouses thwarted by cities clinging to “local control.” | More and more Washingtonians can’t find homes they can afford. The housing squeeze has been especially hard on renters. For those stretched to the limit just to make rent every month, the dream of owning a home is a cruel joke. Allowing more missing middle homes like granny flats, duplexes, and triplexes in our communities would help. The urgency is escalating. The threat of COVID-19 conveys a stark reminder that...]]></description>
					</item>
		<item>
		<title>Washington Takes a Stand for Granny Flats</title>
		<link><![CDATA[https://www.sightline.org/2020/03/11/washington-takes-a-stand-for-granny-flats/]]></link>
		<pubDate>Wed, 11 Mar 2020 13:01:38 +0000</pubDate>
		<description><![CDATA[For the first time in decades, legislators say yes to state standards for housing abundance. | Granny flats won in Olympia this session. Yesterday, Washington lawmakers took action to address the state&#8217;s housing shortage, leading cities in a unified effort to curb home prices and congestion by allowing more homes of all shapes and sizes.  Lawmakers passed SB 6617, waiving off-street parking requirements for backyard cottages, granny flats, and daylight basement apartments near frequent transit. Legislators haven’t required cities to legalize more housing so explicitly since...]]></description>
					</item>
		<item>
		<title>Cities Cling to Laws That Shut Out Non-traditional Family Groups</title>
		<link><![CDATA[https://www.sightline.org/2020/03/02/cities-cling-to-laws-that-shut-out-non-traditional-family-groups/]]></link>
		<pubDate>Mon, 02 Mar 2020 21:26:31 +0000</pubDate>
		<description><![CDATA[Washington bill to lift discriminatory occupancy limits gets watered down into oblivion. | UPDATE: The &#8220;Golden Girls Bill&#8221; (SB 6302) died when time ran out for it to get heard on the House floor before the cutoff on Friday, March 6. The gutting amendment passed by the House Committee on Local Government proved too much for legislators to repair in the limited time of a short session.  Bad news for Washingtonians hoping for relief from the housing affordability crunch: state representatives, acting at...]]></description>
					</item>
		<item>
		<title>Why Mother-In-Laws Matter</title>
		<link><![CDATA[https://www.sightline.org/2020/01/16/why-mother-in-laws-matter-2/]]></link>
		<pubDate>Thu, 16 Jan 2020 13:00:22 +0000</pubDate>
		<description><![CDATA[From economic security and affordability to sustainability, talking up the benefits of ADUs. | Mother-in-Laws do matter! But we&#8217;re not talking about our spouses&#8217; moms. (Hi, Linda!) We&#8217;re talking about apartments over garages, daylight basement suites, and backyard cottages. This kind of home can be a great living solution for renters and owners alike&#8212;with benefits for the whole community too. READ MORE: ADU Parking Quotas Are Climate Killers A key tool to keep rents and home prices under control in cities big and small is...]]></description>
					</item>
		<item>
		<title>What Would Our Cities Look like If We Took Our Climate Change Values Seriously?</title>
		<link><![CDATA[https://www.sightline.org/2019/08/12/what-would-our-cities-look-like-if-we-took-our-climate-change-values-seriously/]]></link>
		<pubDate>Mon, 12 Aug 2019 12:00:37 +0000</pubDate>
		<description><![CDATA[Vienna, Paris, and Barcelona. | Matthew Gardner, the chief economist at Seattle’s Windermere Real Estate, earlier this year digitally superimposed a map of Paris atop a map of Seattle for a talk he gave about how outdated single-detached zoning is. It’s a familiar theme for Sightline readers who have been tracking our arguments about housing shortages and climate change. The image spread at Twitter speed through Seattle’s small world of housing and climate hawks and...]]></description>
					</item>
		<item>
		<title>Put a Friendly Face on Gentle Density</title>
		<link><![CDATA[https://www.sightline.org/2019/07/22/put-a-friendly-face-on-gentle-density/]]></link>
		<pubDate>Mon, 22 Jul 2019 20:03:34 +0000</pubDate>
		<description><![CDATA[Use our open-source photo library to help familiarize, and normalize, "missing middle" homes. | Most people believe in principle in expanding opportunity and affordability. This holds true for people we&#8217;ve talked to who live in Seattle’s neighborhoods of mostly single-detached housing. For example, respondents in our focus groups said they want to live in welcoming, affordable, and diverse communities, where people of all incomes can afford to live close to friends, family, transit, jobs, schools, and parks.  But sometimes in practice, especially when local...]]></description>
					</item>
		<item>
		<title>Oregon Just Voted to Legalize Duplexes on Almost Every City Lot</title>
		<link><![CDATA[https://www.sightline.org/2019/06/30/oregon-just-voted-to-legalize-duplexes-on-almost-every-city-lot/]]></link>
		<pubDate>Sun, 30 Jun 2019 19:01:47 +0000</pubDate>
		<description><![CDATA[The bill, which would also legalize fourplexes and cottage clusters in larger cities, cleared both House and Senate with wide, bipartisan majorities. | Oregon legislators took a historic leap toward greener, fairer, less expensive cities Sunday by passing the first law of its kind in the United States or Canada: A state-level legalization of so-called &#8220;missing middle&#8221; housing. If signed by Gov. Kate Brown in the next month, House Bill 2001 will strike down local bans on duplexes for every low-density residential lot in all cities with more than 10,000 residents and all...]]></description>
					</item>
		<item>
		<title>Exclusive Zoning Puts Up Invisible Walls Around Our Cities</title>
		<link><![CDATA[https://www.sightline.org/2019/05/31/housing-upzoning-invisible-walls/]]></link>
		<pubDate>Fri, 31 May 2019 20:49:19 +0000</pubDate>
		<description><![CDATA[How upzoning for homes of all shapes and sizes takes them down. | Zoning that prohibits everything but the biggest, most expensive housing, drives prices up and builds invisible walls around neighborhoods, pushing people out, creating economically segregated communities, which exclude all but the most affluent from the promise and opportunity of our cities. Exclusionary zoning limits affordable home choices close to work, school, friends, parks, and transit. Commutes get longer and we get more traffic and pollution. Upzoning to allow more modest-sized...]]></description>
					</item>
	</channel>
</rss>
