<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sightline InstituteAir pollution Archives - Sightline Institute</title>
	<atom:link href="https://www.sightline.org/tag/air-pollution/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sightline.org/tag/air-pollution/</link>
	<description>News and Views for a Sustainable Northwest</description>
	<lastBuildDate>Fri, 09 Feb 2024 15:54:39 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	
		<item>
		<title>Direct Impacts of Northwest Refinery Pollution</title>
		<link><![CDATA[https://www.sightline.org/2021/10/20/direct-impacts-of-northwest-refinery-pollution/]]></link>
		<pubDate>Wed, 20 Oct 2021 16:06:41 +0000</pubDate>
		<description><![CDATA[Refinery air and water pollution negatively impacts human health and local wildlife. | ]]></description>
					</item>
		<item>
		<title>Confining Rental Homes to Busy Streets Is a Devil’s Bargain</title>
		<link><![CDATA[https://www.sightline.org/2021/10/19/confining-rental-homes-to-busy-streets-is-a-devils-bargain/]]></link>
		<pubDate>Tue, 19 Oct 2021 22:26:08 +0000</pubDate>
		<description><![CDATA[Why Vancouver should allow more rental homes on quiet, local streets. | ]]></description>
					</item>
		<item>
		<title>I-1631 Could Save Lives and Improve Health by Reducing Pollution</title>
		<link><![CDATA[https://www.sightline.org/2018/10/15/i-1631-washington-carbon-fee-could-save-lives-improve-health/]]></link>
		<pubDate>Mon, 15 Oct 2018 12:13:49 +0000</pubDate>
		<description><![CDATA[Washingtonians could save billions in health costs by cleaning the air | ]]></description>
					</item>
		<item>
		<title>Trudeau’s Favored Pipeline Company: Law-Breaking, Pollution, Cover-Ups</title>
		<link><![CDATA[https://www.sightline.org/2016/11/30/trudeaus-favored-pipeline-company-law-breaking-pollution-cover-ups-kinder-morgan/]]></link>
		<pubDate>Wed, 30 Nov 2016 18:13:46 +0000</pubDate>
		<description><![CDATA[Sightline report documents Kinder Morgan’s extensive track record of wrongdoing. | Yesterday, the Trudeau administration approved a proposal by Texas-based energy company Kinder Morgan to build a large new oil pipeline through British Columbia to the shores of the Salish Sea. Having obtained support from the Canadian federal government, Kinder Morgan will now move forward with its plans, aiming to begin construction in September 2017 and by December 2019 move tar sands to the coast for export by way of the...]]></description>
					</item>
		<item>
		<title>Kalama’s Methanol Refinery, by the Numbers</title>
		<link><![CDATA[https://www.sightline.org/2016/10/28/kalamas-methanol-refinery-by-the-numbers/]]></link>
		<pubDate>Fri, 28 Oct 2016 20:00:08 +0000</pubDate>
		<description><![CDATA[Counting water use, air pollution, gas demands, and other impacts. | By any measure, the petrochemical refinery slated for construction on the banks of the Columbia River in southwest Washington is a giant. Designed to convert large quantities of natural gas into methanol, the facility would ship tankers full of the product to China to be used for making plastics. Although the facility proposed for Kalama is only about half the size of the gargantuan scheme that recently collapsed in Tacoma,...]]></description>
					</item>
		<item>
		<title>Coal Dust Threatens Cascadia’s Water and Wildlife</title>
		<link><![CDATA[https://www.sightline.org/2016/05/12/coal-dust-threatens-cascadias-water-and-wildlife/]]></link>
		<pubDate>Thu, 12 May 2016 13:30:18 +0000</pubDate>
		<description><![CDATA[A look at the science. | On the West Coast, proposed coal terminal developments would potentially threaten some of the North America’s most iconic and sensitive bodies of water, including the Fraser River, the Salish Sea, the Columbia River, and San Francisco Bay. Yet understanding the magnitude of the risk is challenging because there is little scientific research into the effect of coal and coal dust on aquatic ecosystems and the wildlife they support. What evidence...]]></description>
					</item>
		<item>
		<title>From Montana to the Coast, Coal Dust Threatens Human Health</title>
		<link><![CDATA[https://www.sightline.org/2016/04/04/from-montana-to-the-coast-coal-dust-threatens-human-health/]]></link>
		<pubDate>Mon, 04 Apr 2016 13:30:01 +0000</pubDate>
		<description><![CDATA[A new study shows Bellingham and Longview terminals would harm communities along rail route. | Update 4/4/16: The Gateway Pacific Terminal project has requested a temporary suspension of the proposal&#8217;s environmental review process. If the coal industry gets its way, the Columbia River Gorge will soon host dozens of loaded coal trains each day, carrying as much as 96 million tons annually to export terminals in Washington. It’s an amount of coal so vast that a year’s worth of the cargo would dwarf even the biggest landscape...]]></description>
					</item>
		<item>
		<title>Five Key Facts about Collapsing Coal Exports</title>
		<link><![CDATA[https://www.sightline.org/2016/01/12/five-key-facts-about-collapsing-coal-exports/]]></link>
		<pubDate>Tue, 12 Jan 2016 14:30:12 +0000</pubDate>
		<description><![CDATA[The reality: China is using less coal, and US coal exports just can't compete. | I spend so much time immersed in the minutiae of coal markets that I forget that most people&#8212;the normal ones, I mean&#8212;pay almost no attention to trends in the global coal industry. There&#8217;s no shame in that, obviously. Still, based on conversations I had with friends and family over the holidays, it&#8217;s clear that lots of people have some serious misconceptions about coal exports. The folks with whom I chatted were gobsmacked to find out that global coal...]]></description>
					</item>
		<item>
		<title>Weekend Reading 10/9/15</title>
		<link><![CDATA[https://www.sightline.org/2015/10/09/weekend-reading-10915/]]></link>
		<pubDate>Fri, 09 Oct 2015 13:30:26 +0000</pubDate>
		<description><![CDATA[A love song to the Earth, coming together for climate action, and more. | Kristin An uplifting 4 minutes: Love Song to the Earth The Clean Air Act lengthens lives. MAYDAY.US poll results are in: not only do 92% of Ds and 94% of Rs agree that “Special interest money has too much influence in American political campaigns,” 85% of Ds and 82% of Rs also agree we need to fundamentally reform money in politics, and a whopping 94% of Rs and 92% of...]]></description>
					</item>
		<item>
		<title>Why Northwest Doctors Oppose Oil-by-Rail Development</title>
		<link><![CDATA[https://www.sightline.org/2015/09/02/why-northwest-doctors-oppose-oil-by-rail-development/]]></link>
		<pubDate>Wed, 02 Sep 2015 13:30:39 +0000</pubDate>
		<description><![CDATA[Physicians for Social Responsibility examines the medical research. | “An unacceptable threat to human health and safety.” That’s how more than 300 medical professionals are describing plans to build out crude oil-by-rail facilities in the Northwest. Responding to concerns about unprecedented oil industry expansion plans in the region&#8212;the same schemes that Sightline has been documenting&#8212;the Oregon and Washington chapters of Physicians for Social Responsibility analyzed 125 peer-reviewed medical journal articles and other reliable medical sources. They summarized the findings...]]></description>
					</item>
	</channel>
</rss>
