<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sightline InstituteCarbon pricing Archives - Sightline Institute</title>
	<atom:link href="https://www.sightline.org/tag/carbon-pricing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sightline.org/tag/carbon-pricing/</link>
	<description>News and Views for a Sustainable Northwest</description>
	<lastBuildDate>Mon, 12 Feb 2024 15:08:51 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	
		<item>
		<title>What Washington, DC, Can Learn from the Other Washington about Climate Policy</title>
		<link><![CDATA[https://www.sightline.org/2023/03/09/what-washington-dc-can-learn-from-the-other-washington-about-climate-policy/]]></link>
		<pubDate>Thu, 09 Mar 2023 15:00:13 +0000</pubDate>
		<description><![CDATA[Six lessons from the Evergreen State for America's national leaders. | ]]></description>
					</item>
		<item>
		<title>Heritage Foundation Will Peddle Anti-climate Agenda at Crucial Oregon Hearing</title>
		<link><![CDATA[https://www.sightline.org/2018/09/24/heritage-foundation-oregon-legislative-carbon-regulation/]]></link>
		<pubDate>Mon, 24 Sep 2018 12:45:08 +0000</pubDate>
		<description><![CDATA[The right-wing group's go-to naysayer will testify to lawmakers about climate regulation. | The success of the right-wing Heritage Foundation has been so effective in Washington DC with the Trump administration that its dangerous agenda is now getting peddled in Oregon. The Heritage Foundation’s work can be seen by looking at the most destructive members of President Donald Trump’s cabinet. It recommended Scott Pruitt, Betsy DeVos (whose in-laws endowed Heritage’s Richard and Helen DeVos Center for Religion and Civil Society), Mick Mulvaney, Rick...]]></description>
					</item>
		<item>
		<title>Will 2018 Finally Be the Year for a Carbon Pollution Price in Washington?</title>
		<link><![CDATA[https://www.sightline.org/2018/07/30/2018-carbon-price-washington-state-i-1631-ballot-win-yes-vote/]]></link>
		<pubDate>Mon, 30 Jul 2018 12:02:32 +0000</pubDate>
		<description><![CDATA[An impressive coalition of support is behind the Clean Air and Clean Energy Initiative. | ]]></description>
					</item>
		<item>
		<title>How PGE Is Stabbing Oregon&#8217;s Climate Policy Efforts in the Back</title>
		<link><![CDATA[https://www.sightline.org/2018/02/07/how-pge-is-stabbing-oregons-climate-policy-efforts-in-the-back/]]></link>
		<pubDate>Wed, 07 Feb 2018 14:45:14 +0000</pubDate>
		<description><![CDATA[Et tu, PGE? Five ways Portland's hometown utility is betraying Oregon’s Clean Energy Jobs Bill. | After long years of negotiation, Oregon could be ready to make polluters pay and invest the revenue in the state. But as the legislature convenes for a whirlwind one-month session, a surprising opponent is appearing on stage: Portland General Electric (PGE). PGE, the electric utility serving customers from Portland to Salem, likes to tell people it favors clean energy, but when faced with real climate policy opportunities the company looks...]]></description>
					</item>
		<item>
		<title>Washington Legislators&#8217; Chance to Act on Climate</title>
		<link><![CDATA[https://www.sightline.org/2018/01/30/washington-legislators-chance-to-act-on-climate/]]></link>
		<pubDate>Tue, 30 Jan 2018 14:30:15 +0000</pubDate>
		<description><![CDATA[Legislators are running out of time to craft their own solution to pollution. | Washington’s foresters, fishers, farmers, and farmworkers have become painfully familiar with the impacts of climate chaos while American politicians have spent the decade kicking the climate change can down the road. Last summer, both sides of the state lived and breathed under a blanket of smoke as wildfires forced those effects right into the state&#8217;s homes. Washington schools closed, the government entered a state of emergency, and no one was left...]]></description>
					</item>
		<item>
		<title>BC Is Increasing Its Carbon Tax!</title>
		<link><![CDATA[https://www.sightline.org/2017/09/27/bc-is-increasing-its-carbon-tax/]]></link>
		<pubDate>Wed, 27 Sep 2017 13:30:21 +0000</pubDate>
		<description><![CDATA[After five years of stagnation, the tax will go up and pollution will go down. | What a difference an election can make. On September 11, the British Columbia New Democratic Party (NDP) released its four-year budget, revealing that it will increase the province’s carbon tax by $5 per metric ton each year, reaching $50 per metric ton in April 2021. Hallelujah! This exciting change in BC climate policy is thanks in part to the small but mighty BC Green Party, which helped bring the NDP...]]></description>
					</item>
		<item>
		<title>Map: The Future Is Carbon-Priced and the US is Getting Left Behind</title>
		<link><![CDATA[https://www.sightline.org/2017/06/06/map-the-future-is-carbon-priced-and-the-us-is-getting-left-behind/]]></link>
		<pubDate>Tue, 06 Jun 2017 13:30:33 +0000</pubDate>
		<description><![CDATA[As the US pulls out of the Paris Accord, other countries charge ahead towards a clean energy future.  | A little over a year ago, 195 countries signed on to the historic Paris Climate Accord to limit global warming pollution. This year, the United States pointed a loaded gun at its own foot, and President Trump pulled the trigger, announcing he will withdraw from the agreement. But the rest of the world is moving ahead with carbon pricing programs that will give other countries a head start in the...]]></description>
					</item>
		<item>
		<title>Prioritizing Climate Justice in Oregon</title>
		<link><![CDATA[https://www.sightline.org/2016/07/25/prioritizing-climate-justice-in-oregon/]]></link>
		<pubDate>Mon, 25 Jul 2016 13:30:40 +0000</pubDate>
		<description><![CDATA[A homegrown polluters-pay policy could unlock resources for the state’s most underserved neighborhoods. | Climate hawks and social justice champions are joining forces to bring about a more prosperous and just future in Oregon. One way they could accomplish their goals is by making polluters pay for their pollution and investing the resulting revenue in creating more power, more economic opportunities, safer transportation options, and better health for historically marginalized groups of Oregonians. Sightline’s new report, What Is the Best Way to Ensure Climate...]]></description>
					</item>
		<item>
		<title>Top 10 of 2015</title>
		<link><![CDATA[https://www.sightline.org/2015/12/29/top-10-of-2015/]]></link>
		<pubDate>Tue, 29 Dec 2015 14:30:17 +0000</pubDate>
		<description><![CDATA[A look back at our most popular articles of the year. | Wow, what a big year for Sightline! We helped pass a historic democracy reform initiative in Seattle, dove into urban policy issues to create more affordable housing, and continued our fight towards making polluters pay in Cascadia and beyond. Plus, the Thin Green Line grew stronger than ever this year, thanks to Sightline exposing  the torrent of terrible financial news for the coal industry, our continuous leading research on oil...]]></description>
					</item>
		<item>
		<title>8 Great Things about the Alberta Climate Plan</title>
		<link><![CDATA[https://www.sightline.org/2015/12/08/eight-great-things-about-the-alberta-climate-plan-canada/]]></link>
		<pubDate>Tue, 08 Dec 2015 14:30:51 +0000</pubDate>
		<description><![CDATA[And why Cascadia might get a little jealous… | Author’s note: Unless otherwise indicated, all dollar amounts are in Canadian dollars. Back in May, voters in Canada’s most conservative province got fed up with 44 consecutive years of conservative rule and elected the New Democratic Party (NDP) (NDP is to the left of the Liberal Party that won the federal election in October). The new leadership wasted no time in forming a Climate Leadership Panel to engage people and businesses across the province (p. 14)...]]></description>
					</item>
	</channel>
</rss>
