<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sightline InstituteExtreme weather Archives - Sightline Institute</title>
	<atom:link href="https://www.sightline.org/tag/extreme-weather/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sightline.org/tag/extreme-weather/</link>
	<description>News and Views for a Sustainable Northwest</description>
	<lastBuildDate>Fri, 09 Feb 2024 15:54:39 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	
		<item>
		<title>Hurricane Harvey Highlights Fossil Fuel and Petrochemical Loopholes</title>
		<link><![CDATA[https://www.sightline.org/2017/10/18/hurricane-harvey-highlights-fossil-fuel-and-petrochemical-loopholes/]]></link>
		<pubDate>Wed, 18 Oct 2017 13:30:04 +0000</pubDate>
		<description><![CDATA[Lessons for the Northwest’s disaster preparedness.  | When Hurricane Harvey slammed into coastal Texas, it demonstrated why we plan for worst case scenarios. It turned 33 of the state’s counties into federal disaster areas, knocked out power for nearly 300,000 residents, and shredded the appearance of safety at a range of oil, gas, and chemical sites. While the fossil fuel industry has its sights set on making the Pacific Northwest over in the Gulf Coast’s image, Harvey...]]></description>
					</item>
		<item>
		<title>Do Hurricanes Wake Us Up?</title>
		<link><![CDATA[https://www.sightline.org/2017/10/03/do-hurricanes-wake-us-up/]]></link>
		<pubDate>Tue, 03 Oct 2017 13:30:46 +0000</pubDate>
		<description><![CDATA[It depends on your partisan worldview&mdash;and bumps in climate change concern may not last long. | I won&#8217;t surprise anyone by saying that Americans are increasingly polarized. It follows&#8212;unfortunately&#8212;that people continue to look at the world, and issues of science and other facts, through an increasingly tinted partisan lens. Take climate change. While Americans of all stripes support hurricane aid to victims &#8220;even if no other correspondent funding is cut&#8221; (74 percent), including a broad seven in 10 conservatives (69 percent), a new CNN poll tells us...]]></description>
					</item>
		<item>
		<title>In Hurricane Harvey&#8217;s Path, How to Talk about Climate and Weather</title>
		<link><![CDATA[https://www.sightline.org/2017/08/31/in-hurricane-harveys-wake-how-to-talk-about-climate-and-weather/]]></link>
		<pubDate>Thu, 31 Aug 2017 13:30:41 +0000</pubDate>
		<description><![CDATA[Basic talking points for connecting strange, severe weather to global warming. | Editor’s note December 2017: Are you following the unfolding and devastating wildfires in California and wondering how to talk about the link between extreme weather events and global warming? Our talking points and Flashcard below can help you make the connection. If you’re like us, you’ve been following the unfolding catastrophe in Houston, Texas, and along the Gulf Coast and wondering whether climate change had any influence on Hurricane Harvey. The short...]]></description>
					</item>
		<item>
		<title>Weekend Reading 7/7/17</title>
		<link><![CDATA[https://www.sightline.org/2017/07/07/weekend-reading-7717/]]></link>
		<pubDate>Fri, 07 Jul 2017 13:30:10 +0000</pubDate>
		<description><![CDATA[BC's government, explained with toddlers; good news in clean energy; a "repeal & replace" for WOTUS; and more. | Eric British Columbia’s new government explained with toddlers. Scientific American maps economic damage from climate change by county, and the Sun Belt gets hammered. New research from scientists at Carnegie Mellon University shows that coal transport and stockpiling are harmful to public health. From the abstract: We first demonstrate that a 10% increase in coal stockpiles (number of deliveries) results in a 0.07% (0.16%) increase in the average concentration of...]]></description>
					</item>
		<item>
		<title>Weekend Reading 10/16/15</title>
		<link><![CDATA[https://www.sightline.org/2015/10/16/weekend-reading-101615/]]></link>
		<pubDate>Fri, 16 Oct 2015 13:30:16 +0000</pubDate>
		<description><![CDATA[The role of Cliff Mass, a look into the elite prepper world, how parasites afflict our minds, and more. | Anna I thoroughly appreciated Daniel Person’s examination in the Seattle Weekly of the role Cliff Mass has taken on in the region’s conversation about climate science. Mass has gained acclaim and stature as a public figure, a translator of science for the masses. He seems to very much enjoy that platform. His giddiness about high traffic to his site makes me wonder whether he has other motives outside for playing the...]]></description>
					</item>
		<item>
		<title>Weekend Reading 7/3/15</title>
		<link><![CDATA[https://www.sightline.org/2015/07/03/weekend-reading-7315/]]></link>
		<pubDate>Fri, 03 Jul 2015 13:30:45 +0000</pubDate>
		<description><![CDATA[Northwest's extreme heatwave, guns vs bikes, and a free climate justice event in Seattle. | Alan Little known fact about me: my first publishing venture was not Sightline. It was an alternative newspaper I ran with a friend in junior high school. My co-publisher was Clark Cohen, who went on to have an astonishing career as an entrepreneur in aviation and aeronautics. He recently published a piece for the space-research community that has tucked within it one of the most lucid and insightful arguments for...]]></description>
					</item>
		<item>
		<title>A Sea Change for Weathercasters</title>
		<link><![CDATA[https://www.sightline.org/2015/05/13/a-sea-change-for-weathercasters/]]></link>
		<pubDate>Wed, 13 May 2015 13:29:57 +0000</pubDate>
		<description><![CDATA[Trusted messengers on climate and weather move from the denier camp. | Since the last time I wrote about the folks on TV who report the weather, a lot has changed. Five years ago, just over half of weathercasters (54 percent) said global warming is happening (a whopping 25 percent said it isn’t, and, perhaps more surprisingly, 21 percent said they didn&#8217;t know). Today, 9 in 10 TV weathercasters say climate change is happening. That&#8217;s based on the latest survey of TV...]]></description>
					</item>
		<item>
		<title>2014&#8217;s Five Fave Flashcards</title>
		<link><![CDATA[https://www.sightline.org/2014/12/31/2014s-five-fave-flashcards/]]></link>
		<pubDate>Wed, 31 Dec 2014 14:11:57 +0000</pubDate>
		<description><![CDATA[The most popular Sightline messaging tips of the year. | Sightline&#8217;s messaging memos&#8212;Flashcards&#8212;cover all kinds of sustainability topics and best practices in strategic communication, from storytelling techniques to smarter ways to frame government and taxes. We draw on all kinds of research and experts. But this year, our audiences of professional communicators, electeds, and advocates have told us&#8212;with their clicks&#8212;that their favorite Flashcards in 2014 were about climate, climate, and climate. Here are the top five from the past year,...]]></description>
					</item>
		<item>
		<title>Global Warming and Monster Wildfires</title>
		<link><![CDATA[https://www.sightline.org/2014/07/24/global-warming-and-monster-wildfires/]]></link>
		<pubDate>Thu, 24 Jul 2014 13:24:37 +0000</pubDate>
		<description><![CDATA[The fingerprints of climate change are all over "monster" wildfire crime scenes. | Editor’s Note 8/3/2015: Welcome to another summer of record-breaking heat in the Northwest. From rain forests to wheat farms, thousands of acres have been burned. The Lake Chelan wildfire in Washington quadrupled in size; there have been 1,390 wildfires in BC this season; and more than 800 people are working to contain the Southern Oregon wildfires. Here&#8217;s a popular Flashcard from last summer with a few quick and easy ways to talk...]]></description>
					</item>
		<item>
		<title>Weekend Reading 6/13/14</title>
		<link><![CDATA[https://www.sightline.org/2014/06/13/weekend-reading-61314/]]></link>
		<pubDate>Fri, 13 Jun 2014 13:30:39 +0000</pubDate>
		<description><![CDATA[Change the mascot and a sidewalk dinner. | Serena In case you missed it from Wednesday&#8217;s Sightline Daily news round-up email (not subscribed? sign up here!), the Yocha Dehe Wintun Nation of California invested in 60 seconds of air time during game 3 of the NBA finals to run this stunning ad as part of the Change the Mascot campaign, directed at the Washington R******s. (Sorry, but because the ad doesn&#8217;t use the word, I&#8217;m choosing to block...]]></description>
					</item>
	</channel>
</rss>
