<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sightline InstituteFossil fuel exports Archives - Sightline Institute</title>
	<atom:link href="https://www.sightline.org/tag/fossil-fuel-exports/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sightline.org/tag/fossil-fuel-exports/</link>
	<description>News and Views for a Sustainable Northwest</description>
	<lastBuildDate>Fri, 09 Feb 2024 15:54:39 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	
		<item>
		<title>The Pipeline Giant Behind Keystone XL Wants to Expand a Major Fracked Gas Pipeline in Cascadia</title>
		<link><![CDATA[https://www.sightline.org/2022/06/15/the-pipeline-giant-behind-keystone-xl-wants-to-expand-a-major-fracked-gas-pipeline-in-cascadia/]]></link>
		<pubDate>Wed, 15 Jun 2022 14:00:01 +0000</pubDate>
		<description><![CDATA[TC Energy is hoping no one will notice. | ]]></description>
					</item>
		<item>
		<title>New Report: Forty Canceled Fossil Fuel Export Projects, with Nine Still Kicking</title>
		<link><![CDATA[https://www.sightline.org/2022/06/01/new-report-forty-canceled-fossil-fuel-export-projects-with-nine-still-kicking/]]></link>
		<pubDate>Wed, 01 Jun 2022 12:55:58 +0000</pubDate>
		<description><![CDATA[Looking back at a decade of (mostly) failed oil, gas, and coal export proposals. | Today, Sightline is publishing a new report tallying the various fossil fuel export projects that have targeted the coast of Cascadia in the past decade. It finds a great majority of them canceled thanks to a combination of local opposition, see-sawing energy prices, and regulatory hurdles: 40 of an initial 55 proposed schemes are dead. The report also provides the first comprehensive accounting of the projects’ total carbon emissions impacts,...]]></description>
					</item>
		<item>
		<title>No, British Columbia’s LNG Cannot Solve Europe’s Russian Gas Problem</title>
		<link><![CDATA[https://www.sightline.org/2022/04/07/no-british-columbias-lng-cannot-solve-europes-russian-gas-problem/]]></link>
		<pubDate>Fri, 08 Apr 2022 03:37:24 +0000</pubDate>
		<description><![CDATA[And it’s a threat to the province’s climate commitments. | ]]></description>
					</item>
		<item>
		<title>Five Reasons That Expanding the Trans Mountain Oil Pipeline Is Still a Colossal Mistake</title>
		<link><![CDATA[https://www.sightline.org/2022/03/08/five-reasons-that-expanding-the-trans-mountain-oil-pipeline-is-still-a-colossal-mistake/]]></link>
		<pubDate>Tue, 08 Mar 2022 22:53:30 +0000</pubDate>
		<description><![CDATA[And no, it’s not a solution to Europe’s dependency on Russian oil. | ]]></description>
					</item>
		<item>
		<title>The Danger of the Pipelines and Trains that Serve Refineries</title>
		<link><![CDATA[https://www.sightline.org/2021/10/27/the-danger-of-the-pipelines-and-trains-that-serve-refineries/]]></link>
		<pubDate>Wed, 27 Oct 2021 15:00:37 +0000</pubDate>
		<description><![CDATA[Every transportation method carries the risk of environmentally catastrophic oil spills. | ]]></description>
					</item>
		<item>
		<title>The Thin Green Line On The Airwaves</title>
		<link><![CDATA[https://www.sightline.org/2021/05/12/the-thin-green-line-on-the-airwaves/]]></link>
		<pubDate>Wed, 12 May 2021 19:38:07 +0000</pubDate>
		<description><![CDATA[Xwe'chi'eXen, Appalachia, and lessons from a decade-plus of fighting fossil fuels.  | As warm spring weather arrives, I’ve found myself wanting to read less but hear and experience more. In that spirit, I offer a recommendation for the work of Portland radio documentarian Barbara Bernstein, who continues her vital work telling stories about the fight against fossil fuels. In an era of hot takes and short attention spans, Barbara’s treatments are refreshing for their depth, thoughtfulness, and pace. I’ve had the honor...]]></description>
					</item>
		<item>
		<title>A Timeline of Oil Train Derailments In Pictures</title>
		<link><![CDATA[https://www.sightline.org/2021/02/26/a-timeline-of-oil-train-derailments-in-pictures/]]></link>
		<pubDate>Fri, 26 Feb 2021 19:23:57 +0000</pubDate>
		<description><![CDATA[Since 2013, North America has seen at least 21 oil train accidents—and counting | The Northwest dodged a bullet December 22, 2020, when yet another oil train derailed and caught fire. By the end of the disaster in Custer, Washington, the derailment spilled 29,000 gallons of crude oil from North Dakota, much of which burned in the ensuing blaze that lasted a full eight hours. Cleanup crews did the best they could, but as much as 8,000 gallons of crude oil will continue to...]]></description>
					</item>
		<item>
		<title>New Trump Administration Rule Allows LNG Rail Shipments</title>
		<link><![CDATA[https://www.sightline.org/2020/10/07/new-trump-administration-rule-allows-lng-rail-shipments/]]></link>
		<pubDate>Wed, 07 Oct 2020 14:47:09 +0000</pubDate>
		<description><![CDATA[States, environmental groups, and communities are trying to stop potentially explosive rail shipments. | Environmental groups, communities, and states are trying to stop potentially explosive LNG rail shipments after new Trump administration rule loosening.]]></description>
					</item>
		<item>
		<title>Alaska, North Dakota, and Alberta Oil in the Era of COVID</title>
		<link><![CDATA[https://www.sightline.org/2020/06/23/alaska-north-dakota-and-alberta-oil-in-the-era-of-covid/]]></link>
		<pubDate>Tue, 23 Jun 2020 13:12:10 +0000</pubDate>
		<description><![CDATA[How the places that supply oil to Cascadia are reacting to the market collapse. | Alaska, North Dakota, and Alberta Oil in the Era of COVID-19. How the places that supply oil to Cascadia are reacting to the market collapse.]]></description>
					</item>
		<item>
		<title>Should Northwest Cities Ban Fracked Gas in New Buildings?</title>
		<link><![CDATA[https://www.sightline.org/2019/10/02/should-northwest-cities-ban-fracked-gas-in-new-buildings/]]></link>
		<pubDate>Wed, 02 Oct 2019 13:08:35 +0000</pubDate>
		<description><![CDATA[Evidence says natural gas is a climate killer, but our infrastructure is deeply entrenched in it. | There’s little debate that the global climate cannot afford to keep burning fossil fuels for decades to come. Yet even in North America’s most climate-enlightened precincts, there&#8217;s a ferocious debate about how to stop making the problem worse. Witness Seattle, where city councilmember Mike O’Brien recently attempted to outlaw gas installations in new buildings (except restaurants). He was met with a flood of opposition so overwhelming that the bill is...]]></description>
					</item>
	</channel>
</rss>
