<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sightline InstituteHousing Affordability Archives - Sightline Institute</title>
	<atom:link href="https://www.sightline.org/tag/housing-affordability/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sightline.org/tag/housing-affordability/</link>
	<description>News and Views for a Sustainable Northwest</description>
	<lastBuildDate>Fri, 09 Feb 2024 15:54:39 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	
		<item>
		<title>Canada&#8217;s Shortage of Homes Busts into National Politics</title>
		<link><![CDATA[https://www.sightline.org/2021/09/14/canadas-shortage-of-homes-busts-into-national-politics/]]></link>
		<pubDate>Tue, 14 Sep 2021 23:41:17 +0000</pubDate>
		<description><![CDATA[Suddenly all the major parties are talking about creating abundant housing. | Imagine an American election where Republicans promise billions in transit money for cities, but only if those cities agree to aggressively increase the amount of new housing in their districts. It’s hard to visualize. Yet, in the Canadian election September 20, that’s what the Conservative Party of Canada&#8212;a party that, like the Republican Party, has become a dominant choice of rural and some suburban voters, while being shut out of...]]></description>
					</item>
		<item>
		<title>Washington&#8217;s Shortage of Homes is Squeezing Communities Throughout the State</title>
		<link><![CDATA[https://www.sightline.org/2021/09/08/washingtons-shortage-of-homes-is-hamstringing-communities-throughout-the-state/]]></link>
		<pubDate>Wed, 08 Sep 2021 21:20:49 +0000</pubDate>
		<description><![CDATA[Expensive housing not just a Seattle problem anymore, and it demands statewide reforms. | Soaring home prices in the tech-booming Seattle metro have been the stuff of headlines for decades. But recently, cities of all sizes throughout Washington state are feeling the pain of a statewide shortage of homes. Over the past few years, price increases in Seattle have been dwarfed by those in smaller cities near and far. The state’s current runaway price champ? Spokane, where from 2017 to 2021, home values rose...]]></description>
					</item>
		<item>
		<title>How Can Cities Move the Needle on Community Land Trusts?</title>
		<link><![CDATA[https://www.sightline.org/2021/08/23/how-can-cities-move-the-needle-on-community-land-trusts/]]></link>
		<pubDate>Mon, 23 Aug 2021 23:58:46 +0000</pubDate>
		<description><![CDATA[After forty-five  years of Community Land Trusts in Cascadia, it’s time to explore local strategies to invest for growth. | For the past 45 years, Cascadian community land trusts (CLTs) have stabilized renters and increased access to homeownership through their permanently affordable model for low to moderate income households. But in my last article, we saw that despite all of the affordability and community benefits, community land trust homes are only a small portion&#8212;just 0.03 percent&#8212;of the region’s total housing stock. In Vancouver, BC, which boasts the largest number of...]]></description>
					</item>
		<item>
		<title>Eight Ingredients for a State-Level Zoning Reform</title>
		<link><![CDATA[https://www.sightline.org/2021/08/13/eight-ingredients-for-a-state-level-zoning-reform/]]></link>
		<pubDate>Fri, 13 Aug 2021 17:01:13 +0000</pubDate>
		<description><![CDATA[Lessons from Oregon's landmark legalization of fourplexes and townhouses. | In 2019, Oregon passed a first-of-its-kind state law that ordered larger cities and the Portland metro area to rapidly legalize duplexes on all residential lots and fourplexes, triplexes, townhomes, and cottage clusters on more than half of lots. This is a short, reported history of how that law was passed in the face of fierce opposition. It was created in partnership with the Lincoln Institute of Land Policy, its first...]]></description>
					</item>
		<item>
		<title>Biden-Harris Win Opens Path to Federal Action on Housing</title>
		<link><![CDATA[https://www.sightline.org/2020/11/06/biden-harris-win-opens-path-to-federal-action-on-housing/]]></link>
		<pubDate>Fri, 06 Nov 2020 22:38:55 +0000</pubDate>
		<description><![CDATA[But a Republican Senate still stands in the way. | Biden wins! Good news is the Biden-Harris ticket has a great plan for federal action on housing. Bad news is continued obstructionism in a Republican-controlled Senate will stall affordability and housing security for Americans.]]></description>
					</item>
		<item>
		<title>Preserving Older Buildings and Low Rents</title>
		<link><![CDATA[https://www.sightline.org/2020/09/11/preserving-older-buildings-and-low-rents/]]></link>
		<pubDate>Fri, 11 Sep 2020 15:46:15 +0000</pubDate>
		<description><![CDATA[A growing movement to rehab rather than build new. | The coronavirus pandemic is catalyzing a renewed push for the preservation of older, low-cost housing because the recession has lowered prices, and because in a health crisis, it&#8217;s not safe to turn people out of their homes.]]></description>
					</item>
		<item>
		<title>Bottom-Up Upzoning</title>
		<link><![CDATA[https://www.sightline.org/2020/02/28/bottom-up-upzoning/]]></link>
		<pubDate>Fri, 28 Feb 2020 14:30:26 +0000</pubDate>
		<description><![CDATA[Would voluntary, block-level upzones circumvent the politics that create housing shortages? | Last time, I described a city-level approach to overcoming the political forces that keep housing in lockdown. This time: a novel idea, not yet tested anywhere. Everywhere, opponents of state, provincial, or national policy action for abundant housing argue that top-down action violates the principle of local control. Even in city debates, neighborhood groups often call for increased local control. Abundant-housing proponents typically counter that too much local control is...]]></description>
					</item>
		<item>
		<title>Living Together: It&#8217;s Time for Zoning Codes to Stop Regulating Family Type</title>
		<link><![CDATA[https://www.sightline.org/2020/02/26/living-together-its-time-for-zoning-codes-to-stop-regulating-family-type/]]></link>
		<pubDate>Wed, 26 Feb 2020 22:46:16 +0000</pubDate>
		<description><![CDATA[Washington pushes bill forward to remove 'unrelated occupancy' limits. | Update, 2/28/20: On Friday, the House Local Government Committee approved a striker amendment to SB 6302 that stripped away the heart of the bill: a prohibition on discriminatory occupancy laws. The striker instead only requires that cities with unrelated occupancy limits offer a process for owners to obtain an exemption after meeting a long list of discretionary review standards. Details here. It may surprise progressive Washingtonians to learn that many...]]></description>
					</item>
		<item>
		<title>Housing Policy Is… Salmon Policy?</title>
		<link><![CDATA[https://www.sightline.org/2020/02/18/housing-policy-is-salmon-policy/]]></link>
		<pubDate>Tue, 18 Feb 2020 16:48:27 +0000</pubDate>
		<description><![CDATA[How state laws permitting more homes could ease two crises at once. | Across the Pacific Northwest, urban sprawl is decimating salmon habitat. Fish scientists who study the effects of urbanization on salmon, steelhead and orcas are unanimous: To save these iconic and vital species we must prevent sprawling development from ruining the sensitive watersheds they depend on. And this realization leads to an inescapable conclusion: Limiting further sprawl means we must provide more homes for more people in already-developed parts of our...]]></description>
					</item>
		<item>
		<title>State-Wide Housing Solutions Matter: Talking Points</title>
		<link><![CDATA[https://www.sightline.org/2020/01/31/state-wide-housing-solutions-matter-talking-points/]]></link>
		<pubDate>Fri, 31 Jan 2020 21:34:17 +0000</pubDate>
		<description><![CDATA[No city can fix this alone. Affordability progress calls for state-wide coordination, with local flexibility. | The severe housing shortage in Washington is hurting families and communities in every corner of the state. And the fact is, even with many cities stepping up and doing everything they can, local jurisdictions still struggle to enact solutions that will make a dent in the problem. The answer is state-level leadership. Washington households need state-wide housing solutions. States set standards all the time to protect their residents’ health, safety, and...]]></description>
					</item>
	</channel>
</rss>
