<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sightline InstituteHousing Archives - Sightline Institute</title>
	<atom:link href="https://www.sightline.org/tag/housing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sightline.org/tag/housing/</link>
	<description>News and Views for a Sustainable Northwest</description>
	<lastBuildDate>Fri, 09 Feb 2024 15:54:39 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	
		<item>
		<title>Poll: Washington Voters Out Ahead Of Local Leaders On Zoning Reforms</title>
		<link><![CDATA[https://www.sightline.org/2023/02/15/poll-washington-voters-out-ahead-of-local-leaders-on-zoning-reforms/]]></link>
		<pubDate>Wed, 15 Feb 2023 23:45:07 +0000</pubDate>
		<description><![CDATA[Statewide survey shows broad voter receptivity—across partisan, demographic, and geographic lines—to zoning changes to allow more homes like duplexes and small apartment buildings.  | ]]></description>
					</item>
		<item>
		<title>How Low Taxes Lead to High Home Prices in Vancouver, BC</title>
		<link><![CDATA[https://www.sightline.org/2022/05/09/how-low-taxes-lead-to-high-home-prices-in-vancouver-bc/]]></link>
		<pubDate>Mon, 09 May 2022 14:00:31 +0000</pubDate>
		<description><![CDATA[And how taxing land value can cool speculation and unlock affordability. | British Columbia is a far wealthier place than it was a decade ago. It has also become a prohibitively expensive place to live for more and more working families, young people, and renters of all ages, thanks to ballooning housing prices. And those high prices are inflated by a tax system that encourages speculative investment in residential property with three key policies: low property taxes, the principal residence capital gains...]]></description>
					</item>
		<item>
		<title>The Price of Old Homes Depends on the Cost of Building New Homes</title>
		<link><![CDATA[https://www.sightline.org/2022/04/18/the-price-of-old-homes-depends-on-the-cost-of-building-new-homes/]]></link>
		<pubDate>Mon, 18 Apr 2022 20:24:51 +0000</pubDate>
		<description><![CDATA[An explanation, via hamburgers. | Sometimes it’s hard for me to remember how normal Cascadians think about housing. After all, I’ve spent the last 10 years in an ever-spiraling obsession with housing policy. (Wait. Maybe that’s exactly what makes me a normal Cascadian. Anyway&#8230;) This is how I suspect most normal people think about housing: Prices are ridiculously high. New apartment buildings near me are annoying. But I can deal, because more apartments are supposed...]]></description>
					</item>
		<item>
		<title>Equitable Schools Demand Equitable Neighborhoods</title>
		<link><![CDATA[https://www.sightline.org/2022/04/11/equitable-schools-demand-equitable-neighborhoods/]]></link>
		<pubDate>Mon, 11 Apr 2022 22:35:16 +0000</pubDate>
		<description><![CDATA[Building strong and diverse schools relies on building strong and diverse communities. Courtney Westling (Portland Public Schools), community advocates Scott Bailey and Dan Reed, and moderator Rachel Cohen (Vox) discuss the challenges in ensuring diversity in public schools amid gentrification, displacement, and school choice policies.  | The conversation shared below was part of the YIMBYtown 2022 conference, cohosted by Sightline Institute and Portland: Neighbors Welcome.* Abundant housing advocates propose sweeping changes to zoning codes to hack away at segregation; education advocates have been attempting to integrate public schools for decades with a mixed record of success. Schools are the social center and bedrock of a neighborhood, and decisions about school boundaries are often as contentious as...]]></description>
					</item>
		<item>
		<title>Cities’ Bigger Future Can Look and Feel Beautiful—If We Build for It</title>
		<link><![CDATA[https://www.sightline.org/2022/01/21/cities-bigger-future-can-look-and-feel-beautiful-if-we-build-for-it/]]></link>
		<pubDate>Sat, 22 Jan 2022 01:00:57 +0000</pubDate>
		<description><![CDATA[An architect invites cities and towns to zone and design for the futures they want. | If you want a healthy garden, you don’t blast just a couple plants with the hose; you water everything slowly so the roots can soak it up. Same with a city or town: sprinkle some housing everywhere, and you’ll get healthier neighborhoods. Under Seattle’s Urban Village Growth Strategy, the city has funneled 25 years of growth into tightly designated areas without asking adjacent detached-house areas to evolve as well. Along...]]></description>
					</item>
		<item>
		<title>We Ran the Rent Numbers on Portland’s 7 Newly Legal Home Options</title>
		<link><![CDATA[https://www.sightline.org/2021/08/01/we-ran-the-rent-numbers-on-portlands-7-newly-legal-home-options/]]></link>
		<pubDate>Sun, 01 Aug 2021 15:12:20 +0000</pubDate>
		<description><![CDATA[Here are the three options we think can start to be built today - and five things we learned from this math.  | After a seven-year campaign, Portland on Sunday formally lifted a series of 97-year-old bans on seven different types of homes. Becoming legal today on the vast majority of residential lots in Portland: a duplex, a triplex, a fourplex, a mixed-income or below-market sixplex, a large group co-living home, a double ADU, and a tiny backyard home on wheels. Sunday, August 1, is the effective date for a series of reforms...]]></description>
					</item>
		<item>
		<title>Yes, Other Places Do Housing Better, Case 3: Paris</title>
		<link><![CDATA[https://www.sightline.org/2021/07/26/yes-other-places-do-housing-better-case-3-paris/]]></link>
		<pubDate>Tue, 27 Jul 2021 00:03:09 +0000</pubDate>
		<description><![CDATA[The world’s most improved city for abundant housing in low-carbon neighborhoods | Last time, I described Germany’s secret to abundant housing: financial rewards for localities. This time, I look at France’s recent success at filling greater Paris with more homes. Metropolitan Paris is not yet a world leader in abundant, affordable housing in low-carbon neighborhoods. But it might be the most improved. Paris is one of countless great cities that fell into the trap of residential lockdown&#8212;local NIMBY obstructionism stopping desperately needed...]]></description>
					</item>
		<item>
		<title>Washington Tries the Carrot Approach for Statewide Zoning Reform</title>
		<link><![CDATA[https://www.sightline.org/2021/06/04/washington-tries-the-carrot-approach-for-statewide-zoning-reform/]]></link>
		<pubDate>Fri, 04 Jun 2021 17:56:43 +0000</pubDate>
		<description><![CDATA[Three incentive bills won support from cities, but died nonetheless. | Pro-housing state lawmakers hoping to ease Washington’s dire housing shortage tried something new this year: the offer of a financial incentive to cities if they opt to allow more homes by loosening their zoning laws. Cities embraced the approach, in stark contrast to their typical hostility to any state bills that would mandate zoning reforms.   Legislators considered three bills with variations on the incentive theme and, though there was broad stakeholder support and little opposition, failed to...]]></description>
					</item>
		<item>
		<title>Yes, Other Countries Do Housing Better, Case 2: Germany</title>
		<link><![CDATA[https://www.sightline.org/2021/05/27/yes-other-countries-do-housing-better-case-2-germany/]]></link>
		<pubDate>Fri, 28 May 2021 03:06:11 +0000</pubDate>
		<description><![CDATA[Most German localities welcome new homes; their budgets depend on it. | Austria and Switzerland also do housing well Germany’s smaller German-speaking neighbors teach similar lessons. Austria uses different techniques&#8212;more public funds, fewer financial incentives&#8212;but also achieves housing abundance, then matches it with modest nationwide rent control and dense, walkable neighborhoods, as I have written. Switzerland is a more singular case. It is even more decentralized in its governance than Germany. Yet it achieves an impressive degree of housing abundance, building about...]]></description>
					</item>
		<item>
		<title>Push-Me-Pull-You: Local And Provincial Tensions In BC Housing Policy</title>
		<link><![CDATA[https://www.sightline.org/2021/05/10/push-me-pull-you-local-and-provincial-tensions-in-bc-housing-policy/]]></link>
		<pubDate>Mon, 10 May 2021 20:38:05 +0000</pubDate>
		<description><![CDATA[Will BC take a cue from US states and act on local zoning reform? | Mayor Lisa Helps of Victoria is hoping British Columbia’s activist new housing minister will change provincial laws to make it easier to get new homes built in her city, one that is renowned for its tourist-luring British colonial architecture, its growing homeless population, and its lengthy public process to get any kind of new housing approved. Mayor Helps knows it won’t be easy. “It’s going to take bold, courageous action...]]></description>
					</item>
	</channel>
</rss>
