<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sightline InstituteI-1631 Archives - Sightline Institute</title>
	<atom:link href="https://www.sightline.org/tag/i-1631/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sightline.org/tag/i-1631/</link>
	<description>News and Views for a Sustainable Northwest</description>
	<lastBuildDate>Fri, 09 Feb 2024 15:54:39 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	
		<item>
		<title>2018 in Review: Fossil Fuel Companies Fumble; Clean Energy Bills Set to Take Spotlight</title>
		<link><![CDATA[https://www.sightline.org/2018/12/27/2018-review-fossil-fuel-companies-fumble-watch-clean-energy-bills-oregon-2019/]]></link>
		<pubDate>Thu, 27 Dec 2018 13:41:49 +0000</pubDate>
		<description><![CDATA[One of the largest coal companies in the US is sliding but carbon fees are still finding footing in Cascadia | A report released in October by United Nations’ climate scientists was an ominous wakeup call for many. The Intergovernmental Panel on Climate Change now predicts the Earth’s atmosphere will warm by more than 2.5 degrees Fahrenheit by 2040&#8212;a shift that could cause global environmental and humanitarian catastrophe. The news delivered a bleak message, but it also underscored that our work to create sustainable, equitable communities and a healthy environment here...]]></description>
					</item>
		<item>
		<title>I-1631 Didn’t Pass, but Neither Do Most of Voters&#8217; Tax or Fee Initiatives</title>
		<link><![CDATA[https://www.sightline.org/2018/11/08/i-1631-failed-washington-carbon-fee-big-oil-uphill-battle/]]></link>
		<pubDate>Thu, 08 Nov 2018 21:03:30 +0000</pubDate>
		<description><![CDATA[When Big Money steps in, it usually gets what it wants. | Initiative 1631, which would have charged polluters and used the money for clean energy in Washington, did not pass. Similar efforts in recent years met the same fate. What are people in Washington to make of these results? How does voters’ stated support for climate action reconcile with their action on the ballot? One answer is campaign money. Another is taxes and fees. READ MORE: See how ballot measures on...]]></description>
					</item>
		<item>
		<title>Cascadia Midterm Election Results 2018: Ballot Measure Edition</title>
		<link><![CDATA[https://www.sightline.org/2018/11/06/cascadia-midterm-elections-2018-ballot-measure-edition/]]></link>
		<pubDate>Wed, 07 Nov 2018 06:15:36 +0000</pubDate>
		<description><![CDATA[The tallies from across the region on environment, housing, and social issues. | ]]></description>
					</item>
		<item>
		<title>What Could I-1631 Do for Washington’s Suburbs and Cities?</title>
		<link><![CDATA[https://www.sightline.org/2018/10/31/what-could-i-1631-do-for-washingtons-suburbs-and-cities/]]></link>
		<pubDate>Wed, 31 Oct 2018 12:35:30 +0000</pubDate>
		<description><![CDATA[Funding public transit would be a no-brainer but the measure would also help urban homes, buildings, and schools | When a ballot initiative touts raising a whopping $1 billion per year for the foreseeable future, voters understandably want to know how the money will be spent. In a previous article, we showed what Initiative 1631 could provide for rural areas of Washington. But what about cities and suburbs? In the coming decade, I-1631 could direct billions of dollars into building energy efficiency retrofits, solar rooftop installations, electric vehicles and...]]></description>
					</item>
		<item>
		<title>Big Oil Would Be the Only Beneficiary If Its Big Spending Takes Down I-1631</title>
		<link><![CDATA[https://www.sightline.org/2018/10/25/big-oil-would-be-only-beneficiary-if-i-1631-is-defeated/]]></link>
		<pubDate>Thu, 25 Oct 2018 17:12:44 +0000</pubDate>
		<description><![CDATA[There's a reason Western States Petroleum Alliance is dropping $26M to try to stop the landmark climate action bill | We have seen this act before.  Every time a state tries to make polluters pay and looks like it could succeed, Big Oil erupts a volcano of cash to protect its huge profits and keep people chained to its dirty products. Washington residents spend nearly $7 billion per year on Big Oil, with most of that money leaving the state. In turn, the gasoline and diesel Washington drivers burn in...]]></description>
					</item>
		<item>
		<title>Would Rural Washington Benefit from I-1631?</title>
		<link><![CDATA[https://www.sightline.org/2018/10/24/would-rural-washington-benefit-from-i-1631/]]></link>
		<pubDate>Wed, 24 Oct 2018 12:40:46 +0000</pubDate>
		<description><![CDATA[The projected $1 billion in revenue could help farming and timber industries, and bolster smaller communities | Initiative 1631 is poised to bring a host of benefits to all corners of Washington, including rural communities. The climate action bill could make way for wind and solar farms located in rural areas, encourage the use of manure digesters on Washington dairy farms, and protect remote communities against flooding and wildfires. I-1631 would charge the state’s big polluters a fee, raising close to $1 billion per year for the...]]></description>
					</item>
		<item>
		<title>I-1631 Could Save Lives and Improve Health by Reducing Pollution</title>
		<link><![CDATA[https://www.sightline.org/2018/10/15/i-1631-washington-carbon-fee-could-save-lives-improve-health/]]></link>
		<pubDate>Mon, 15 Oct 2018 12:13:49 +0000</pubDate>
		<description><![CDATA[Washingtonians could save billions in health costs by cleaning the air | ]]></description>
					</item>
		<item>
		<title>Washington Voters Could Make History in 2018&#8211;and Keep Billions in Revenue in-State</title>
		<link><![CDATA[https://www.sightline.org/2018/09/05/carbon-fee-1631-washington-historial-fight-big-oil-revenue/]]></link>
		<pubDate>Wed, 05 Sep 2018 12:30:43 +0000</pubDate>
		<description><![CDATA[I-1631 could generate $1 billion in revenue annually and keep consumers' cash local. | People in Washington spend billions of dollars each year on dirty fuels. A big chunk of that money goes to out-of-state oil companies instead of staying in Washington to help create local jobs or improve quality of life. Initiative 1631, a citizen-backed measure to pass a Washington carbon fee, could change that by shifting the transportation sector away from fossil fuels and toward walking, biking, transit, cleaner fuels, and electric...]]></description>
					</item>
		<item>
		<title>Will 2018 Finally Be the Year for a Carbon Pollution Price in Washington?</title>
		<link><![CDATA[https://www.sightline.org/2018/07/30/2018-carbon-price-washington-state-i-1631-ballot-win-yes-vote/]]></link>
		<pubDate>Mon, 30 Jul 2018 12:02:32 +0000</pubDate>
		<description><![CDATA[An impressive coalition of support is behind the Clean Air and Clean Energy Initiative. | ]]></description>
					</item>
	</channel>
</rss>
