<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sightline InstituteRent Archives - Sightline Institute</title>
	<atom:link href="https://www.sightline.org/tag/rent/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sightline.org/tag/rent/</link>
	<description>News and Views for a Sustainable Northwest</description>
	<lastBuildDate>Fri, 09 Feb 2024 15:54:39 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	
		<item>
		<title>Washington&#8217;s Shortage of Homes is Squeezing Communities Throughout the State</title>
		<link><![CDATA[https://www.sightline.org/2021/09/08/washingtons-shortage-of-homes-is-hamstringing-communities-throughout-the-state/]]></link>
		<pubDate>Wed, 08 Sep 2021 21:20:49 +0000</pubDate>
		<description><![CDATA[Expensive housing not just a Seattle problem anymore, and it demands statewide reforms. | Soaring home prices in the tech-booming Seattle metro have been the stuff of headlines for decades. But recently, cities of all sizes throughout Washington state are feeling the pain of a statewide shortage of homes. Over the past few years, price increases in Seattle have been dwarfed by those in smaller cities near and far. The state’s current runaway price champ? Spokane, where from 2017 to 2021, home values rose...]]></description>
					</item>
		<item>
		<title>Why’s the Rent So High for New Apartments in Seattle?</title>
		<link><![CDATA[https://www.sightline.org/2018/11/05/whys-the-rent-so-high-for-new-apartments-in-seattle/]]></link>
		<pubDate>Mon, 05 Nov 2018 13:00:40 +0000</pubDate>
		<description><![CDATA[An audit of where the rent check goes reveals the simple answer: Housing is expensive to build and operate. | The notion of the “greedy developer” is alive and well in North America. A recent UCLA study found that the most powerful catalyst of opposition to the construction of new homes is the conviction that developers pocket too much profit. And in booming Cascadian cities such as Seattle, that belief creates a political environment hostile to homebuilding, which worsens an affordability crisis caused by a shortage of homes. When people...]]></description>
					</item>
		<item>
		<title>How Cascadian Cities Can Be Smarter about Their Surplus Land</title>
		<link><![CDATA[https://www.sightline.org/2018/10/29/how-cascadian-cities-can-be-smarter-about-their-surplus-land/]]></link>
		<pubDate>Mon, 29 Oct 2018 12:00:01 +0000</pubDate>
		<description><![CDATA[What if local governments viewed surplus land not as a revenue generator but an opportunity to reduce displacement?  | As cities across Cascadia look to technological solutions, such as modular construction, to help address the region-wide shortage of affordable housing, one of the biggest factors currently driving up costs is also one of the most resistant to intervention: Land prices, which can add tens of thousands of dollars to the cost of producing a single subsidized apartment. Cities don’t have a lot of tools for lowering land costs, but...]]></description>
					</item>
	</channel>
</rss>
