<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sightline InstituteSeattle Archives - Sightline Institute</title>
	<atom:link href="https://www.sightline.org/tag/seattle/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sightline.org/tag/seattle/</link>
	<description>News and Views for a Sustainable Northwest</description>
	<lastBuildDate>Fri, 09 Feb 2024 15:54:39 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	
		<item>
		<title>Washington Should Move All Elections to Even Years</title>
		<link><![CDATA[https://www.sightline.org/2022/10/14/washington-should-move-all-elections-to-even-years/]]></link>
		<pubDate>Fri, 14 Oct 2022 14:00:01 +0000</pubDate>
		<description><![CDATA[And psst, King County voters: you can vote this fall to supercharge this shift.  | ]]></description>
					</item>
		<item>
		<title>No, Approval Voting Would Not Start Sooner than Ranked Choice Voting in Seattle</title>
		<link><![CDATA[https://www.sightline.org/2022/09/09/no-approval-voting-would-not-start-sooner-than-ranked-choice-voting-in-seattle/]]></link>
		<pubDate>Fri, 09 Sep 2022 14:00:36 +0000</pubDate>
		<description><![CDATA[Either one would likely launch in August 2025.  | ]]></description>
					</item>
		<item>
		<title>When Is Seattle Going to Fix Micro-housing?</title>
		<link><![CDATA[https://www.sightline.org/2021/02/04/when-is-seattle-going-to-fix-micro-housing/]]></link>
		<pubDate>Thu, 04 Feb 2021 23:26:23 +0000</pubDate>
		<description><![CDATA[Micro-housing allows people to live in places that they’d otherwise be priced out of; but city policies and politics thwart this low-cost home type. | When is Seattle going to fix microhousing? David Neiman and his daughter look at data over time resulting from city policy changes.]]></description>
					</item>
		<item>
		<title>Tearing Down McMansion-Sized Housing Myths</title>
		<link><![CDATA[https://www.sightline.org/2019/03/25/mcmansion-sized-housing-myths/]]></link>
		<pubDate>Mon, 25 Mar 2019 13:12:03 +0000</pubDate>
		<description><![CDATA[Fisking one of Seattle’s premier anti-housing crusaders | Last week, one of the leading housing obstructionists in Cascadia’s biggest city took to the Seattle Times op-ed page to make a case against the city’s two most consequential pro-housing affordability reforms&#8212;and efforts in the state legislature to bring affordable home choices to communities across Washington. That case, published in the largest-circulation periodical in the region, is a fire hose of misinformation, a masterpiece of gish gallop, a pack&#8212;as Kurt...]]></description>
					</item>
		<item>
		<title>Viadoom Avoided?</title>
		<link><![CDATA[https://www.sightline.org/2019/01/23/viadoom-avoided/]]></link>
		<pubDate>Wed, 23 Jan 2019 13:20:05 +0000</pubDate>
		<description><![CDATA[For now, Seattle is surviving quite well without the Viaduct. | Trafficopalypse. The Big Clog. Carmageddon. And now Viadoom. It seems like the same story every time. Transportation planners announce the impending closure of urban highway lanes. Pundits and tongue-waggers confidently predict a terrifying hell-scape of congestion. But as soon as the lanes actually close, travelers quickly adjust, and the anticipated gridlock never materializes. It happened in Seattle just over a decade ago, when WSDOT closed two lanes of Interstate 5...]]></description>
					</item>
		<item>
		<title>Listen In: Vox&#8217;s &#8216;The Impact&#8217; and NPR&#8217;s &#8216;Planet Money&#8217; on Democracy Vouchers</title>
		<link><![CDATA[https://www.sightline.org/2018/11/06/listen-in-voxs-the-impact-and-nprs-planet-money-on-democracy-vouchers/]]></link>
		<pubDate>Tue, 06 Nov 2018 13:11:03 +0000</pubDate>
		<description><![CDATA[Sightline's Alan Durning helps tell the story of how democracy vouchers came to be a part of Seattle politics. | Vox&#8217;s podcast &#8220;The Impact&#8221; kicked off its second season last week with an episode devoted to democracy vouchers. The 30-minute episode, hosted by Vox senior policy correspondent Sarah Kliff, provides an informative look at the origin, implementation and use of democracy vouchers in Seattle politics. Among the key voices in this episode was Sightline executive director Alan Durning, who provided the backstory on how Sightline played a key role in...]]></description>
					</item>
		<item>
		<title>Why’s the Rent So High for New Apartments in Seattle?</title>
		<link><![CDATA[https://www.sightline.org/2018/11/05/whys-the-rent-so-high-for-new-apartments-in-seattle/]]></link>
		<pubDate>Mon, 05 Nov 2018 13:00:40 +0000</pubDate>
		<description><![CDATA[An audit of where the rent check goes reveals the simple answer: Housing is expensive to build and operate. | The notion of the “greedy developer” is alive and well in North America. A recent UCLA study found that the most powerful catalyst of opposition to the construction of new homes is the conviction that developers pocket too much profit. And in booming Cascadian cities such as Seattle, that belief creates a political environment hostile to homebuilding, which worsens an affordability crisis caused by a shortage of homes. When people...]]></description>
					</item>
		<item>
		<title>Where Seattle’s Environmental Impact Statement Has Landed for Backyard Cottages</title>
		<link><![CDATA[https://www.sightline.org/2018/10/05/where-seattles-environmental-impact-statement-has-landed-for-backyard-cottages/]]></link>
		<pubDate>Fri, 05 Oct 2018 12:00:52 +0000</pubDate>
		<description><![CDATA[The final recommendation has a lot of good, a little bad, and a few more hurdles to clear. | On Thursday, Seattle published its Final Environmental Impact Statement (FEIS) on loosening regulations on mother-in-law apartments and backyard cottages&#8212;accessory dwelling units (ADUs) in wonkspeak. The endorsed set of rule changes gets most things right, but also comes up short in a few ways. If you haven’t been following the drama, this is the latest chapter of Seattle’s effort to make it easier to build ADUs and help address the city’s...]]></description>
					</item>
		<item>
		<title>Climate Change Could Ruin Drinking Water Plans for Lake Tapps</title>
		<link><![CDATA[https://www.sightline.org/2018/07/19/climate-change-drinking-water-supply-seattle-cascadia-washington-plans-for-lake-tapps/]]></link>
		<pubDate>Thu, 19 Jul 2018 13:30:18 +0000</pubDate>
		<description><![CDATA[Hotter, drier summers and warmer, wetter winters are blowing up water level management plans. | ]]></description>
					</item>
		<item>
		<title>Young People and People of Color Aren&#8217;t Well Represented in Seattle Elections</title>
		<link><![CDATA[https://www.sightline.org/2018/01/29/many-young-people-and-people-of-color-dont-see-the-point-of-voting-in-seattle/]]></link>
		<pubDate>Mon, 29 Jan 2018 14:30:34 +0000</pubDate>
		<description><![CDATA[Seattle voters are older and whiter than the voting age population. | Last week we showed that, by holding city elections in low-turnout odd-years, Seattle disproportionately disenfranchises people of color in Seattle. But zooming out, the data shows voters in every election are older and whiter than Seattle’s voting age population. People of color and younger people are not having their fair say in elections. This could be because people of color and younger people are in the minority, and those in...]]></description>
					</item>
	</channel>
</rss>
