<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sightline InstituteSolar Archives - Sightline Institute</title>
	<atom:link href="https://www.sightline.org/tag/solar/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sightline.org/tag/solar/</link>
	<description>News and Views for a Sustainable Northwest</description>
	<lastBuildDate>Fri, 09 Feb 2024 15:54:39 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	
		<item>
		<title>Infographics: What Would Clean Energy Jobs Bill do for Oregon’s Workforce?</title>
		<link><![CDATA[https://www.sightline.org/2019/01/22/oregon-clean-energy-jobs-bill/]]></link>
		<pubDate>Tue, 22 Jan 2019 13:24:31 +0000</pubDate>
		<description><![CDATA[It would make polluters pay and invest in Oregon jobs. | ]]></description>
					</item>
		<item>
		<title>Coal Industry&#8217;s Slow-Motion Collapse Continues</title>
		<link><![CDATA[https://www.sightline.org/2018/09/04/coals-industry-slow-motion-collapse-continues/]]></link>
		<pubDate>Tue, 04 Sep 2018 12:28:14 +0000</pubDate>
		<description><![CDATA[Despite moves to stop the slide, coal is steadily getting pushed out of the energy market. | Just over a year ago, President Donald Trump announced the end of the United States&#8217; war against &#8220;beautiful, clean coal.&#8221; Yet the nation&#8217;s appetite for coal-fired power keeps falling, as shown by data from the US Energy Information Administration. As of inauguration day in January 2017, the nation&#8217;s coal-fired power fleet averaged 103 gigawatt-hours of output per month. But by mid-2018, that had fallen to 98 gigawatt-hours. As a result, the coal...]]></description>
					</item>
		<item>
		<title>Portland, the City of Sedums?</title>
		<link><![CDATA[https://www.sightline.org/2011/09/20/portland-the-city-of-sedums/]]></link>
		<pubDate>Tue, 20 Sep 2011 17:57:39 +0000</pubDate>
		<description><![CDATA[Ecoroofs are giving an economic boost to the City of Roses. | The City of Roses is being transformed into the City of Sedums as nearly 300 Portland rooftops are now blanketed in the drought-tolerant succulents. And as rooftops in Oregon are going green, some of the businesses that design, build, and landscape ecoroofs are having an economic mini boom. News headlines cheer sales numbers that have tripled in the past year for one Portland company. Another is doing cutting-edge ecosystem research...]]></description>
					</item>
	</channel>
</rss>
