<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sightline InstituteTransit Archives - Sightline Institute</title>
	<atom:link href="https://www.sightline.org/tag/transit/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sightline.org/tag/transit/</link>
	<description>News and Views for a Sustainable Northwest</description>
	<lastBuildDate>Fri, 09 Feb 2024 15:54:39 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	
		<item>
		<title>The Vast Potential of Pairing Transit and Homes in Washington State</title>
		<link><![CDATA[https://www.sightline.org/2023/01/18/the-vast-potential-of-pairing-transit-and-homes-in-washington-state/]]></link>
		<pubDate>Wed, 18 Jan 2023 17:45:39 +0000</pubDate>
		<description><![CDATA[SB 5466 could support hundreds of thousands of needed new homes closer to where residents work, learn, and recreate. | ]]></description>
					</item>
		<item>
		<title>End Parking Mandates, Get a Free Bus Pass</title>
		<link><![CDATA[https://www.sightline.org/2022/01/25/end-parking-mandates-get-a-free-bus-pass/]]></link>
		<pubDate>Tue, 25 Jan 2022 21:41:27 +0000</pubDate>
		<description><![CDATA[Great programs like this one in Minnesota don’t happen when big parking lots are mandatory. | What if more of our collective brainpower—not just our governments, but the billions of tiny decisions that add up to our entire economy—were working to reduce our dependence on the automobile? How many good little ideas might we come up with? Here’s one: apartments that come with an all-you-can-ride transit pass included. It’s happening right now in Minneapolis, the Star-Tribune reported: Metro Transit plans to expand a pilot that provides all-you-can-ride passes to residents of apartments, condos...]]></description>
					</item>
		<item>
		<title>Bike-Share Programs in Cascadia: How Are They Faring?</title>
		<link><![CDATA[https://www.sightline.org/2018/11/19/bike-share-programs-in-cascadia-how-are-they-faring/]]></link>
		<pubDate>Mon, 19 Nov 2018 13:00:10 +0000</pubDate>
		<description><![CDATA[We highlight the leaders in various categories of bike-share glory, or ignominy in a case or two. | Editor’s note: Uber announced Monday, Nov. 19, plans to launch its bike-share service after receiving its operating permit from the Seattle Department of Transportation (SDOT) last Friday. The announcement was made after this article was originally published.  Electric scooter rentals may be getting all the buzz of late, but bike-share growth is still sizzling in Cascadia as cities work to find low-carbon solutions for the proverbial “last mile” from transit...]]></description>
					</item>
		<item>
		<title>Uber and Lyft Don’t Have to Threaten Transit. They Could Make It Better.</title>
		<link><![CDATA[https://www.sightline.org/2018/11/16/uber-and-lyft-dont-have-to-threaten-transit-they-could-make-it-better/]]></link>
		<pubDate>Fri, 16 Nov 2018 13:00:02 +0000</pubDate>
		<description><![CDATA[And Cascadia’s biggest city is rushing toward an ideal chance to prove it. | In less than two months, Cascadia’s largest city, Seattle, will close its Alaskan Way Viaduct once and for all. During the weeks it takes crews to connect its replacement deep bore tunnel, the city’s downtown traffic will endure a “period of maximum constraint.” Congestion could get nightmarish. The Period of Maximum Constraint is also a golden opportunity. It’s a chance to demonstrate that a marriage between transit and ride-hailing services...]]></description>
					</item>
		<item>
		<title>Part 2: Your Car of the Future is No Car at All</title>
		<link><![CDATA[https://www.sightline.org/2018/01/17/part-2-your-car-of-the-future-is-no-car-at-all/]]></link>
		<pubDate>Wed, 17 Jan 2018 14:30:59 +0000</pubDate>
		<description><![CDATA[The downsides of autonomous electric vehicle fleets and how to avoid them. | In part 1, I laid out the immense potential for good that Transportation as a Service (TaaS) offers. A future where most private cars give way to taxi rides provided by fleets of smart, autonomous, electric vehicles would be good for our health and safety, our pocketbooks, our economic competitiveness, our climate, and our local environment. But this promise comes with certain risks. They’re avoidable, but not without effort. Today:...]]></description>
					</item>
		<item>
		<title>Why You Might Like the Temporary Portland Gas Tax</title>
		<link><![CDATA[https://www.sightline.org/2016/05/04/why-you-might-like-the-temporary-portland-gas-tax/]]></link>
		<pubDate>Wed, 04 May 2016 13:30:36 +0000</pubDate>
		<description><![CDATA[Fixing streets and making them safe would be a win for Portlanders. | If you live in Portland, you have your May ballot in hand. Don’t just pick a presidential candidate and mail it in. Keep going: past all those unopposed judicial positions, yes, all the way at the bottom of the second page you’ll find “Measure 26-173: Temporary Motor Vehicle Fuel Tax for Street Repair, Traffic Safety.” You might not know it from this well-below-the-fold placement, but it’s important for sustainability, livability,...]]></description>
					</item>
	</channel>
</rss>
