<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sightline InstituteZoning Archives - Sightline Institute</title>
	<atom:link href="https://www.sightline.org/tag/zoning/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sightline.org/tag/zoning/</link>
	<description>News and Views for a Sustainable Northwest</description>
	<lastBuildDate>Fri, 09 Feb 2024 15:54:39 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	
		<item>
		<title>What Does It Take to Pass Statewide Zoning Reform?</title>
		<link><![CDATA[https://www.sightline.org/2022/04/12/what-does-it-take-to-pass-statewide-zoning-reform/]]></link>
		<pubDate>Tue, 12 Apr 2022 19:49:26 +0000</pubDate>
		<description><![CDATA[Brian Hanlon (California YIMBY), Mary Kyle McCurdy (1000 Friends of Oregon), and Alex Brennan (Futurewise) discuss recent zoning bills in their respective West Coast states and what it takes to build coalitions for legislative wins.  | The conversation shared below was part of the YIMBYtown 2022 conference, cohosted by Sightline Institute and Portland: Neighbors Welcome.* While the YIMBY movement got its start shooting spitballs at neighborhood associations and municipal governments, the last few years have seen housing advocates win game-changing legislation at their state capitols. Oregon’s HB 2001 (Housing Choices) in 2019 and California’s SB 9 (the California Home Act) in 2021 represent a new path...]]></description>
					</item>
		<item>
		<title>Confining Rental Homes to Busy Streets Is a Devil’s Bargain</title>
		<link><![CDATA[https://www.sightline.org/2021/10/19/confining-rental-homes-to-busy-streets-is-a-devils-bargain/]]></link>
		<pubDate>Tue, 19 Oct 2021 22:26:08 +0000</pubDate>
		<description><![CDATA[Why Vancouver should allow more rental homes on quiet, local streets. | ]]></description>
					</item>
		<item>
		<title>The Eight Deaths of Portland&#8217;s Residential Infill Project</title>
		<link><![CDATA[https://www.sightline.org/2021/08/06/the-eight-deaths-of-portlands-residential-infill-project/]]></link>
		<pubDate>Fri, 06 Aug 2021 21:55:46 +0000</pubDate>
		<description><![CDATA[There are many ways to kill a zoning revolution. To win one of your own, understand the ways Portland's nearly failed. | In 2021, Portland became the largest modern U.S. city to end so-called “single-family zoning.&#8221; What follows here is a history of how the residential infill project could have died but didn&#8217;t. This history was developed in partnership with Lincoln Institute of Land Policy. See also our 10 tips for zoning reformers, which serve as a short summary of the narrative below. It was January 2020. One of Oregon&#8217;s most respected...]]></description>
					</item>
		<item>
		<title>States Must Reform Zoning Because No City Can End a Shortage Alone</title>
		<link><![CDATA[https://www.sightline.org/2021/07/29/states-must-reform-zoning-because-no-city-can-end-a-shortage-alone/]]></link>
		<pubDate>Thu, 29 Jul 2021 19:13:23 +0000</pubDate>
		<description><![CDATA[The core issue: When a city couldn’t fix a problem even if it tried, it has no reason to try. | After decades of impasse in a thousand city halls, housing advocates are looking to statehouses for zoning reform. Many now think state, provincial, and even federal reforms may pass more easily than local ones.  I don&#8217;t think that&#8217;s because the politicians who lead larger governments are more likely than local officials to want the zoning reform desperately needed by our society, economy, and planet. It&#8217;s because larger-scale zoning reforms might...]]></description>
					</item>
		<item>
		<title>Washington Tries the Carrot Approach for Statewide Zoning Reform</title>
		<link><![CDATA[https://www.sightline.org/2021/06/04/washington-tries-the-carrot-approach-for-statewide-zoning-reform/]]></link>
		<pubDate>Fri, 04 Jun 2021 17:56:43 +0000</pubDate>
		<description><![CDATA[Three incentive bills won support from cities, but died nonetheless. | Pro-housing state lawmakers hoping to ease Washington’s dire housing shortage tried something new this year: the offer of a financial incentive to cities if they opt to allow more homes by loosening their zoning laws. Cities embraced the approach, in stark contrast to their typical hostility to any state bills that would mandate zoning reforms.   Legislators considered three bills with variations on the incentive theme and, though there was broad stakeholder support and little opposition, failed to...]]></description>
					</item>
		<item>
		<title>A New Idea for State-Led Upzoning: Letting Cities Opt Out</title>
		<link><![CDATA[https://www.sightline.org/2021/05/28/a-new-idea-for-state-led-upzoning-letting-cities-opt-out/]]></link>
		<pubDate>Fri, 28 May 2021 07:27:27 +0000</pubDate>
		<description><![CDATA[After this, it'll take a supermajority vote for a Connecticut city to re-ban ADUs. | As more and more states look for politically feasible ways to legalize housing amid an alarming new spike in home prices, new ideas keep emerging. This year, Washington state introduced one such concept: local fiscal incentives. Three state bills there would have given cities extra chunks of tax money for legalizing greener, less expensive housing options like ADUs, fourplexes and apartments near transit. Though they didn&#8217;t pass, they did win...]]></description>
					</item>
		<item>
		<title>Good Transit Is Pointless When People Can&#8217;t Live Near It</title>
		<link><![CDATA[https://www.sightline.org/2021/04/07/good-transit-is-pointless-when-people-cant-live-near-it/]]></link>
		<pubDate>Wed, 07 Apr 2021 20:51:48 +0000</pubDate>
		<description><![CDATA[A good Oregon bill would hold high-capacity transit lines to a very basic standard. | If the government pays hundreds of millions of dollars to help build and operate a high-quality transit line, people should generally be allowed to live near it if they want to. You&#8217;d think this would be uncontroversial. Especially among people who run public transit agencies. Unfortunately, some transit leaders here in Oregon seem to be distracted by the exciting goal of building high-capacity bus and rail lines, or at least...]]></description>
					</item>
		<item>
		<title>YIMBYism Means Legalizing Very Cheap Homes, Too</title>
		<link><![CDATA[https://www.sightline.org/2021/03/15/yimbyism-means-legalizing-very-cheap-homes-too/]]></link>
		<pubDate>Mon, 15 Mar 2021 20:24:37 +0000</pubDate>
		<description><![CDATA[In 2020, Portland legalized sixplexes citywide. A 2021 follow-up would allow driveway RVs and clustered tiny homes. | The recipe for solving a housing crisis has various ingredients. But one essential ingredient is simple: Housing has to be legal.  The modern urban pro-housing movement&#8212;the YIMBY movement, as it&#8217;s sometimes known&#8212;spends a lot of effort trying to lift our cities&#8217; widespread bans on mid-cost homes like fourplexes, backyard cottages, and apartments. This movement is increasingly successful, which is great. Legalizing homes of all shapes and sizes in all neighborhoods...]]></description>
					</item>
		<item>
		<title>Yes, Portland, Some Households Need More than Six &#8216;Bedrooms&#8217;</title>
		<link><![CDATA[https://www.sightline.org/2020/12/21/yes-portland-some-households-need-more-than-six-bedrooms/]]></link>
		<pubDate>Mon, 21 Dec 2020 23:05:12 +0000</pubDate>
		<description><![CDATA[Cities shouldn't replace a bad cap on household size with a bad cap on room count. | Our families and living groups come in all shapes and sizes. Some households need more than six bedrooms. Cities shouldn&#8217;t replace a bad cap on household size with a bad cap on room count.]]></description>
					</item>
		<item>
		<title>A Federal One-Two Punch to Protect Renters&#8212;Pandemic and Beyond</title>
		<link><![CDATA[https://www.sightline.org/2020/04/24/how-the-us-government-can-tackle-the-coronavirus-housing-emergency/]]></link>
		<pubDate>Fri, 24 Apr 2020 23:41:09 +0000</pubDate>
		<description><![CDATA[Two moves to aid renters now and keep housing prices down for the long haul. | Together, these two strategies can turn around the coronavirus housing emergency, and set the course for long-term housing abundance and affordability.  ]]></description>
					</item>
	</channel>
</rss>
